品牌名称:
T6D/T7DS叶片泵
产品特点:
电机可节省70%的电能,液压设备可减少或不配置冷却装置。服务承诺:
温馨提示:
由于产品型号太多,网站只能列出部分产品信息。如您在网站中未能找到您需要的型号,请咨询我们的在线客服或者拨打400免费电话:
18938059397
很荣幸地向大家推介一型用于变速驱动的叶片式液压泵,供选择应用。该型叶片泵的
转速范围很宽,能利用现代动力传动科技,当与异步或同步电动机结合并由变频控制器驱动时,该类叶片泵能以稳定的方式工作,并能节约能量。
伺服变速泵的主要优点
节能
电机可节省70%的电能,液压设备可减少或不配置冷却装置。
降低噪声
液压系统总成本更低
泵更小,阀更少,冷却更少或没有冷却,油箱更小,增加了部件的使用寿命。
产品主要特征
T7B | S | 0 | -1 | R | 0 | -A | 1 | 1 |
系列 | 输入代码 | 流程代码 | 轴类型 | 回转 | 出口港位置 | 设计编号 | 密封等级 | 端口尺寸 |
T7B | NO:ISO 3019 安装 轮缘S:SAE J744 安装法兰 | B02、B03、B04、B05、B06、 | 见轴尺寸 | 从泵的轴端观察R-顺时针(CW) L-逆时针(CCw) | 从泵的轴端看 | A | NBR氟橡胶 | 请参阅安装尺寸 |
B07、B08、B10、B12、B15 | ||||||||
T7D | B14、B17、B20、B22、B24、 | 否 | ||||||
B28、B31、B35、B38、B42 | ||||||||
T7E | 042、045、050、052、054、 | |||||||
057、062、066、072、085 | ||||||||
T6C | NO:工业型P:带有密封的移动式 | 003/B03,005/B05,006/B06,008/ | ||||||
B08,010/B10,012/B12,014/ | ||||||||
B14,017/B17,020/B20,022/ | ||||||||
B22,025/B25,028/B28, | ||||||||
031/B3 | ||||||||
T6D | 014/B14,017/B17,020/B20,024/ | |||||||
B24,028/B28,031/B31,035/ | ||||||||
B35,038/B38,042/B42,045/ | ||||||||
B45,050/B50,061 | ||||||||
T6E | 042、045、050、052、057、062、066、072、085 | |||||||
003 / Bo3:位移代码o表示单转向侧板结构,B表示双转向侧板结构。 |
性能可靠
这些T7液压泵是为变速驱动而设计的,并且转速范围很宽。和我们其他的T7系列叶片泵一样,随着时间的推移,性能仍然很稳定,使得该类叶片泵成为现代电液操作机器的理想解决方案。
寿命长
技术数据 | |||||||||||
系列 | 流程代码US gpm | 理论位移mi / r | 最大压力值 | 最大转速/分钟 | 最小转速/分钟 | ||||||
抗磨液压油 | 一般的液压油或磷酸酯流体 | 水乙二醇液或水油乳液 | 液压油 | 水乙二醇液体磷酸盐食用液体或水 - 油乳液 | |||||||
瞬间 | 连续 | 瞬间 | 连续 | 瞬间 | 连续 | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41 | 30 | 27.5 | 3000 | |||||||
B15 | 50 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
54 | 171 | ||||||||||
57 | 183.3 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 | |||
003 / Bo3:位移代码o表示单转向侧板结构,B表示双转向侧板结构。 |
压力平衡概念增加了泵的寿命。而双唇口叶片增加了抗固体颗粒污染能力。
低噪音
Dension叶片技术允许非常低的噪音水平,在整个工作范围和整个生命周期的泵。
通用性和紧凑性
系列 | 流程代码US gpm | 理论位移 mi / r | Mpa Max.pressure Mpa | Max.speedr/min | Min.speedF/min | ||||||
抗磨液压油 | 通用液压 | 水乙二醇液 | 液压油 | 水乙二醇液,磷酸盐食用者 | |||||||
油或磷酸盐 | 或水 | 液体或水油 | |||||||||
食用液 | 油乳液 | 乳剂 | |||||||||
瞬间 | 连续 | 瞬间 | 连续 | 瞬间 | 连续 | ||||||
T6C | 3 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
5 | 17.2 | ||||||||||
6 | 21.3 | ||||||||||
8 | 26.4 | ||||||||||
10 | 34.1 | ||||||||||
12 | 37.1 | ||||||||||
14 | 46 | ||||||||||
17 | 58.3 | ||||||||||
20 | 63.8 | ||||||||||
22 | 70.3 | ||||||||||
25 | 79.3 | 2500 | |||||||||
28 | 88.8 | 21 | 16 | 16 | |||||||
31 | 100 | ||||||||||
T6D | 14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
17 | 58.2 | ||||||||||
20 | 66 | ||||||||||
24 | 79.5 | ||||||||||
28 | 89.7 | ||||||||||
31 | 98.3 | ||||||||||
35 | 111 | ||||||||||
38 | 120.3 | ||||||||||
42 | 136 | 2200 | |||||||||
45 | 145.7 | ||||||||||
50 | 158 | 21 | 16 | 16 | |||||||
61 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
T6E | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
57 | 179.8 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 269 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 |
在安装尺寸相同的情况下,具有多个排量规格。T7系列是强劲和紧凑的泵。可以和其他规格的泵组合成双联 叶片泵。这样就能符合宽范围的大流量泵需求,并能很好适应高功率的需求。
T6CC0030031R00C100 | T6DC0280171R00B4 | T6EC0720081R00B1 | T6DB201R00B1 | T6CC0170035R00C111 |
T6CC0080223R00C100 | T6DC0280171R00B5 | T6EC0720081R01B1 | T6DB283L00B1 | T6CC0170035R14C111 |
T6CC0080223R01C100 | T6DC0310083L00B1 | T6DCCB45B17B281R00A100 | T6DB351L01B1 | T6DCC0280140061R00A100 |
T6CC0100105R00C100 | T6DC0310083L01B1 | T6EC0450083R00B1 | T6DB313L00B1 | T6DCC0280140061R01A100 |
T6CC0100105R01C100 | T6DC0380101L00B1 | T6CC0080171R00C101 | T6DB352R00B1 | T6CC0140035R00C100 |
T6CC0100105R03C100 | T6DC0380101L01B1 | T6ECM072B253R00C1 | T6DB282R03B1 | T6CC0170171R00C101 |
T6EC0520053L00B1 | T6DC0380101L03B1 | T6ECM072B253R24C1 | T6DB283R00B1 | T6CC0170061R00C101 |
T6CC0170083R00C100 | T6DC0280141L00B1 | T6EC0520281L00B1 | T6DB383R00B1 | T6CC0170061R20C101 |
T6CC0170083R01C100 | T6DC0280141L01B1 | T6DC0500171R00B1 | T6DB203R00B1 | T6CCB08B051R00C100 |
T6CC0170083R11C100 | T6ED0620451L00B1 | T6DC0500171R03B1 | T6DB501L01B1 | T6EC062B141R00B1 |
T6CC0170083R13C100 | T6ED0620451L12B1 | T6DCB38B052R20B1 | T6DB501R00B1 | T6ED062B381R00B1 |
T6CC0250171R00C111 | T6ED0620451L13B1 | T6CC0100143L03C100 | T6DB502L00B1 | T6CC0170253R00C100 |
T6CC0250171R23C111 | T6ED0660311R00B1 | T6DCC0420250141R03A101 | T6E0523R00A1 | T6CC0170253R03C100 |
T6DC0280174L00B1 | T6ED0660311R07B1 | T6DC0500121R03B1 | T6E0523R03A1 | T6DCC0280140062R00A100 |
T6DC0350141L00B1 | T6ED0660311R12B1 | T6DC0380202R00B1 | T6E0661R00A1 | T6CC0140173R00C110 |
T6DCC0280140101R00A101 | T6ED0660311R00B5 | T6DC0380202R03B1 | T6E0661R01A1 | T6CC0140173R10C110 |
T6DC0350102R00B1 | T6DC0380171L00B1 | T6EC0660082L00B1 | T6E0661R02A1 | T6DCC0350170031R00A100 |
T6DC0380222R00B1 | T6CC0030221R00C111 | T6EC0720201R00B1 | T6E0661R03A1 | T6EC062B221R00B1 |
T6DC0380222R19B1 | T6ED0520453R00B1 | T6EC0720222R00B5 | T6E0661R00A4 | T6CC0100083R00C111 |
T6EC0620082R00B1 | T6DC0380081R00B1 | T6EC0720222R03B5 | T6E0661R00A5 | T6CCB28B081R00C100 |
T6ED0520312R01B1 | T6DC0380081R07B1 | T6DCC0380140123L00A100 | T6E0661R01A5 | T6DC0450102L00B1 |
T6ED0660422R00B1 | T6CC0220053R00C111 | T6ED0720504R00B1 | T6E0661R02A5 | T6DC0350082L00B1 |
T6ED0660422R03B1 | T6DC0310081R00B1 | T6ED0720504L00B1 | T6E0621R00A1 | T6DC0350082L16B1 |
T6CC0140085R00C111 | T6DC0280082R00B1 | T6DCCB35B28B202R00A100 | T6E0621R00A1 | T6CC0140102R03C100 |
T6DC0380103L00B1 | T6DC0280082R00B5 | T6EC0720053R00B1 | T6E0621R01A1 | T6DCC0200170121R36A101 |
T6CC0080081R00C100 | T6DC0450171R00B1 | T6DCC0450250252R00A100 | T6E0621R02A1 | T6DC0450252L00B1 |
T6CC0080081R03C100 | T6EC0660081L00B1 | T6EC0450253R00B1 | T6E0621R03A1 | T6DC0450252L00B5 |
T6CC0170081R00C110 | T6DC0450141R00B1 | T6CC0250031L03C101 | T6E0621R00A4 | T6DC0310142L00B1 |
T6DC0310101L00B1 | T6DC0450141R07B1 | T6EC062B061L00B1 | T6E0621R03A4 | T6DC0310142L00B5 |
T6EC0520143L00B1 | T6DC0450252R00B1 | T6ECM045B083R00C1 | T6E0621R00A5 | T6DCC0450280142R00A100 |
T6CC0250065L00C100 | T6DC0450252R01B1 | T6EDM062B383R00C1 | T6E0621R01A5 | T6DCC0450280142R22A100 |
T6DC0280172L00B1 | T6DC0450252R00B5 | T67CB020B061L00A111 | T6E0521R00A1 | T6DCC0450250222R00A100 |
T6ED0520453L00B1 | T6DC0420031R00B1 | T6DCC0310140053R00A101 | T6E0521R01A1 | T6DCC0450250222R34A100 |
T6ED0520453L02B1 | T6DC0420031R01B1 | T67CB017B021R03A111 | T6E0521R02A1 | T6DCC0280140061R00A101 |
T6ED0660353L00B1 | T6DC0420031R01B5 | T6EC0660142R01B1 | T6E0521R03A1 | T6DCC0280140061R01A101 |
T6ED0660353L02B1 | T6DC0310031R00B1 | T6EC0660142R03B1 | T6E0521R00A5 | T6DC0350031R00B1 |
T6ED0660353L00B5 | T6DC0350101R00B1 | T6DCC0500280121R00A100 | T6E0521R01A5 | T6CCB06B031R00C100 |
T6DC0450144L00B1 | T6DC0350101R03B1 | T6ED0720453L00B1 | T6E0521R02A5 | T6CCB22B223L00C100 |
T6DC0280251R00B1 | T6DC0350101R31B1 | T6DCC0310310121R00A500 | T6E0451R00A1 | T6ED052B383R00B1 |
T6DC0280251R01B1 | T6CC0220223L00C110 | T6ED066B383L00B1 | T6E0451R01A1 | T6ED0450353R00B1 |
T6DC0280251R03B1 | T6CC0170105R00C1X1 | T6ED062B383L00B1 | T6E0451R02A1 | T6ED0450353R01B1 |
T6EC0520254R00B1 | T6CC0170105R30C1X1 | T6CCB28B145R00C100 | T6E0451R03A1 | T6ED062B243L08B1 |
T6EC0520254L00B1 | T6CC0170105R30C5X1 | T6EC0720252R00B1 | T6E0451R00A4 | T6EC0520031R01B1 |
T6EC0620101L00B1 | T6CC0140143L00C100 | T6CC0310171R00C100 | T6E0451R00A5 | T6EC0520031R03B1 |
T6EC0620101L00B5 | T6CC0140143L01C100 | T6CC0310171R01C100 | T6E0452R00A1 | T6DC0450282R00B1 |
T6DC0280144L00B1 | T6ED0660452R00B1 | T6DC0450201R03B1 | T6E0452R03A1 | T6DC0450282R03B1 |
T6ED0660354R00B1 | T6ED0660452R01B1 | T67CB006B021R03A111 | T6E0452R02A4 | T6DCC0380220121R00A100 |
T6EC0520141L00B1 | T6ED0660452R03B1 | T6DCB35B253R00B1 | T6E0452R00A5 | T6DCC0380220121R37A100 |
T6EC0520141L16B1 | T6ED0660452R00B5 | T6DC0350201R03B5 | T6E0451L00A1 | T6DC0350083R00B1 |
T6CC0250141R00C101 | T6ED0620282L00B1 | T6EC0720101L01B1 | T6E0451L00A5 | T6CC0220061L00C111 |
T6EC0450051L00B1 | T6DC0310224L00B1 | T6EDM062B423L00C1 | T6E0621L00A1 | T6CC0220061L03C111 |
T6EC0660173L00B1 | T6EC0660083L00B1 | T6EDM066B381L03C1 | T6E0621L01A1 | T6EC0620223L21B1 |
T6CC0140055L00C100 | T6CC0220225L00C110 | T6DCC0240250103L00A100 | T6E0621L02A1 | T6CC0060101R00C100 |
T6DC0280251L00B1 | T6CC0250055R30C1X1 | T6EC0520061L00B1 | T6E0621L03A1 | T6DC0240143L00B1 |
T6CC0030173R00C100 | T6CC0170105L30C1X1 | T6CC0120121L00C111 | T6E0621L00A5 | T6DCC0420280082R00A101 |
T6CC0050141L00C100 | T6CC0170175R00C100 | T6CC0120121L02C111 | T6E0663R00A1 | T6DCC0420280082R01A101 |
T6CC0100061R00C100 | T6CC0170175R09C100 | T6ED0500501R00B5 | T6E0663R00A1 | T6DCC0420280082R37A101 |
T6CC0100061R00C100 | T6CC0100085R00C100 | T6CC0200105L00C100 | T6E0663R02A1 | T6EC062B221L00B1 |
T6CC0100061R13C100 | T6CC0100085R02C100 | T6CCB14B145L00C100 | T6E0663R03A1 | T6EC0620084R00B1 |
T6CC0050103R00C100 | T6CC0170051L00C100 | T6ED0500501L03B1 | T6E0522R00A1 | T6CC0280101R00C100 |
T6CC0050103R01C100 | T6CC0250143L00C100 | T6DCC0420170103R03A100 | T6E0522R00A4 | T6DCB45B222R00B1 |
T6CC0050103R03C100 | T6DC0310082L00B1 | T6EC0620201R00B1 | T6E0522R00A5 | T6ED0450313R00B1 |
T6CC0280081R00C111 | T6ED0520381L00B1 | T6CC0250055L00C100 | T6E0622R00A1 | T6EC0660252L00B1 |
T6CC0280081R21C111 | T6ED0660383R00B1 | T6DCC0380250124L00A100 | T6E0622R01A1 | T6DC0420083R00B1 |
T6CC0280081R21C111 | T6ED0660454R00B1 | T6ED0720451L00B1 | T6E0622R03A1 | T6DC0420083R01B1 |
T6ED0520423R00B1 | T6ED0660454R03B1 | T6CC0310141R00C100 | T6E0622R00A4 | T6EC0450142L00B1 |
T6EC0450052L00B1 | T6ED0660454R13B1 | T6CC0310141R03C100 | T6E0622R02A4 | T6DC0200171R00B1 |
T6CC0250145R00C101 | T6DC0280083L00B1 | T6DCC0240120051R00A101 | T6E0622R00A5 | T6CC0170101R00C101 |
T6DC0310033L00B1 | T6DC0280083L07B1 | T6CC0280121L02C100 | T6E0622R01A5 | T6CC0170065R00C100 |
T6DC0310171L00B1 | T6DC0280083L11B1 | T6DCC0380200121R00A100 | T6E0662R00A1 | T6CC0050032R00C100 |
T6CC0250143R00C100 | T6EC0450083L00B1 | T6EDM062B501R00C1 | T6E0662R00A1 | T6DC0420052R00B1 |
1、售后上门服务:
客户报障拨打0755-28828826有专业客服接待,并派遣工程师2小时上门服务,保障机器正常运行。
2、有一支年轻优秀的技术团队:
维修工程师都是全部经过严格培训考试,合格后上岗。9成以上工程师并获得厂家颁 发技术维修等级证书。
3、选用最新的品牌油泵:
所代理销售的液压油泵都是进口品牌、比如:力士乐 ,威格士,丹尼逊 ;派克油泵等
波卡液压订单流程:
第一步:咨询
通过公司网站或与我们渠道管理中心人员联系进行咨询。您还可以在线提交申请。
联系电话:0755-28828826 或在线直接联系
第二步:洽谈
在和波卡液压市场部负责人初步沟通后,进入双方评估阶段。这个阶段,波卡液压根据客户实际需要推荐液压油泵。
第三步:签约
对合约细节进行详细的描述和约定,并签署合作协议。
联系我们
电话:0755-28828826
传真:0755-27161636
手机:18938059397
联系人:黄经理
邮箱:sales@pumpjz.com
网址:www.pumpjz.com
地址:深圳市光明新区公明街道塘尾街道公园路108号